Name (title) | Role | Hours | Compensation |
---|---|---|---|
Elwood Martin Board Member | Trustee | 1 | $0 |
Craig Ulrich Board Member | Trustee | 0 | $0 |
Nolan Hostetler Board Vice-Chairman | Trustee | 1 | $0 |
Jim Garber Board Member | Trustee | 1 | $0 |
Ward Deaton Board Chairman | Trustee | 1 | $0 |
Brent Baker Director | OfficerTrustee | 20 | $0 |
Jeff Brubaker Board Secretarytreasurer | OfficerTrustee | 1 | $0 |
Josh Davidson Board Chairman | OfficerTrustee | 1 | $0 |
Daniel Headings Board Vice-Chairman | OfficerTrustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 9 board members and key employees.
Create a Free Account