Name (title) | Role | Hours | Compensation |
---|---|---|---|
Raymond J Montoya President | OfficerTrustee | 40 | $21,102 |
Anastacio Madrigal Jr Vice President | Trustee | 0 | $0 |
Raymond S Montoya Bus. Mgr/sec-Treas | OfficerTrustee | 40 | $40,910 |
Omar Aguilar Recording Secretary | Trustee | 1 | $0 |
Leroy Campbell Sgt-At-Arms | Trustee | 0 | $0 |
Antonio Hernandez Executive Board/bus. Agent | Trustee | 40 | $15,971 |
Ruben Hernandez Executive Board | Trustee | 1 | $0 |
Jason Sparks Executive Board | Trustee | 1 | $0 |
Betty Brooks Auditor | Trustee | 1 | $0 |
Carlos Solis Auditor | Trustee | 1 | $0 |
Frank Sparks Auditor | Trustee | 1 | $0 |
Raymond J Montoya President | OfficerTrustee | 40 | $21,102 |
Anastacio Madrigal Jr Vice President | Trustee | 0 | $0 |
Raymond S Montoya Bus. Mgr/sec-Treas | OfficerTrustee | 40 | $40,910 |
Omar Aguilar Recording Secretary | Trustee | 1 | $0 |
Leroy Campbell Sgt-At-Arms | Trustee | 0 | $0 |
Antonio Hernandez Executive Board/bus. Agent | Trustee | 40 | $15,971 |
Ruben Hernandez Executive Board | Trustee | 1 | $0 |
Jason Sparks Executive Board | Trustee | 1 | $0 |
Betty Brooks Auditor | Trustee | 1 | $0 |
Carlos Solis Auditor | Trustee | 1 | $0 |
Frank Sparks Auditor | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 22 board members and key employees.
Create a Free Account