Name (title) | Role | Hours | Compensation |
---|---|---|---|
Carlil Pittman Executive Dir. | Officer | 25 | $53,105 |
Joel Rodriguez President | OfficerTrustee | 5 | $0 |
Devonta Boston Vice President | OfficerTrustee | 5 | $0 |
Miyoka Davenport Secretary | OfficerTrustee | 5 | $0 |
David Castro Director | Trustee | 5 | $0 |
Nancy Ramirez Director | Trustee | 5 | $0 |
Marsheda Ewulomi Director | Trustee | 5 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 7 board members and key employees.
Create a Free Account