Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Vice Chairman | OfficerTrustee | 0.3 | $0 |
Name Not Listed Chairman | OfficerTrustee | 12 | $83,303 |
Name Not Listed Secretary | OfficerTrustee | 0.3 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed CEO | Officer | 40 | $172,250 |
Name Not Listed CEO Through 04/24/2022 | Officer | 40 | $123,447 |
Name Not Listed CFO | Officer | 40 | $163,892 |
Name Not Listed Cno | Officer | 40 | $116,569 |
Name Not Listed General Surgeon | 40 | $404,900 | |
Name Not Listed Hospitalist | 40 | $299,464 | |
Name Not Listed Orthopedic Surgeon | 27.7 | $724,874 | |
Name Not Listed Crna | 40 | $182,325 | |
Name Not Listed Ob Gyn Physician | 40 | $361,203 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 17 board members and key employees.
Create a Free Account