Name (title) | Role | Hours | Compensation |
---|---|---|---|
Joy Haynes Secretary | OfficerTrustee | 12 | $8,725 |
Roland Schmid Treasurer | OfficerTrustee | 12 | $8,725 |
Lance Barnett Trustee | Trustee | 0.5 | $0 |
Dan Berry Esquire | OfficerTrustee | 0.5 | $0 |
Angela Costello Inner Guard | OfficerTrustee | 0.5 | $0 |
Douglas Costello Leading Knig | OfficerTrustee | 0.5 | $0 |
Nick Raul Garcia Lecturing Kn | OfficerTrustee | 0.5 | $0 |
Steve Gerard Trustee | Trustee | 0.5 | $0 |
Robert D Golden Trustee Chai | Trustee | 0.5 | $0 |
Jessica Hatfield Trustee | Trustee | 0.5 | $0 |
Julian Hernandez Exalted Rule | OfficerTrustee | 0.5 | $0 |
Andrew Pierce Chaplain | OfficerTrustee | 0.5 | $0 |
Brad Rogers Loyal Knight | OfficerTrustee | 0.5 | $0 |
Duston Spearman Tiler | OfficerTrustee | 0.5 | $0 |
Myron Tycksen Trustee | Trustee | 0.5 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 15 board members and key employees.
Create a Free Account