Name (title) | Role | Hours | Compensation |
---|---|---|---|
Susana Camarena Executive Di | Officer | 10 | $39,303 |
Dario Wolos President | OfficerTrustee | 0.5 | $0 |
Johnny Hill Secretary | OfficerTrustee | 0.5 | $0 |
Carlos Gonzalez DE Cosio Treasurer | OfficerTrustee | 0.5 | $0 |
Dieter Wiechmann Director | Trustee | 0.5 | $0 |
Miguel Leal Director | Trustee | 0.5 | $0 |
Federico Reyes Director | Trustee | 0.5 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 7 board members and key employees.
Create a Free Account