Name (title) | Role | Hours | Compensation |
---|---|---|---|
David R Cohan President | OfficerTrustee | 5 | $0 |
Kim Cohan-Glick Vice-President | OfficerTrustee | 10 | $22,637 |
Jody Cohan Secretary | OfficerTrustee | 5 | $0 |
William Nelson Director | Trustee | $0 | |
David Stein Director | Trustee | $0 | |
C John Serio Vice President | Trustee | 1 | $0 |
Barry Blank Director | Trustee | $0 | |
David Mattson Vice President | Trustee | $0 | |
Howard Berg Director | Trustee | $0 | |
Mike Goglia Vice President | Trustee | 1 | $0 |
B Wayne Resnick Director | Trustee | $0 | |
Samuel Ross Director | Trustee | $0 | |
Janice V Bowie Director | Trustee | $0 | |
Brian Cornblatt Director | Trustee | $0 | |
Mary Garza Director | Trustee | $0 | |
Bill Hooper Director | Trustee | $0 | |
Robert Glick Director | Trustee | 1 | $0 |
Deborah Diblasio Treasurer | OfficerTrustee | 5 | $32,586 |
Allan Cohan Director | Trustee | $0 | |
Paul Eckert Director | Trustee | $0 | |
Gail Hoffberger Director | Trustee | $0 | |
Christopher Wolfgang Director | Trustee | $0 | |
Lei Zheng Director | Trustee | $0 | |
Amy Croom Director | Trustee | $0 | |
Michael Dipaula Director | Trustee | $0 | |
Paul Wallace Director | Trustee | $0 | |
Ana Boudreau Director | Trustee | $0 | |
Juan Nogueras Director | Trustee | $0 | |
Joanne Giza Direcor | Trustee | $0 | |
David R Cohan President | OfficerTrustee | 5 | $0 |
Kim Cohan-Glick Vice-President | OfficerTrustee | 10 | $22,637 |
Jody Cohan Secretary | OfficerTrustee | 5 | $0 |
William Nelson Director | Trustee | $0 | |
David Stein Director | Trustee | $0 | |
C John Serio Vice President | Trustee | 1 | $0 |
Barry Blank Director | Trustee | $0 | |
David Mattson Vice President | Trustee | $0 | |
Howard Berg Director | Trustee | $0 | |
Mike Goglia Vice President | Trustee | 1 | $0 |
B Wayne Resnick Director | Trustee | $0 | |
Samuel Ross Director | Trustee | $0 | |
Janice V Bowie Director | Trustee | $0 | |
Brian Cornblatt Director | Trustee | $0 | |
Mary Garza Director | Trustee | $0 | |
Bill Hooper Director | Trustee | $0 | |
Robert Glick Director | Trustee | 1 | $0 |
Deborah Diblasio Treasurer | OfficerTrustee | 5 | $32,586 |
Allan Cohan Director | Trustee | $0 | |
Paul Eckert Director | Trustee | $0 | |
Gail Hoffberger Director | Trustee | $0 | |
Christopher Wolfgang Director | Trustee | $0 | |
Lei Zheng Director | Trustee | $0 | |
Amy Croom Director | Trustee | $0 | |
Michael Dipaula Director | Trustee | $0 | |
Paul Wallace Director | Trustee | $0 | |
Ana Boudreau Director | Trustee | $0 | |
Juan Nogueras Director | Trustee | $0 | |
Joanne Giza Direcor | Trustee | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 58 board members and key employees.
Create a Free Account