| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Wendy M Lewis President & CEO | OfficerTrustee | 40 | $113,307 |
David Crabtree Board Member | Trustee | 1 | $0 |
Kandy K Noel Board Chair | OfficerTrustee | 5 | $0 |
Amy Freeman Board Member | Trustee | 1 | $0 |
Jennifer Bravo Board Member | Trustee | 1 | $0 |
Reggie Brard Board Member | Trustee | 1 | $0 |
Nick Edney Board CFO | OfficerTrustee | 2.5 | $0 |
Andrew Hays Board Secretary | OfficerTrustee | 2.5 | $0 |
Greer Woodruff Bd Vice Chair | OfficerTrustee | 2.5 | $0 |
Floyd Butterfield Board Member | Trustee | 1 | $0 |
Nicole Bennett Board Member | Trustee | 1 | $0 |
Cindy Wittstrom Board Member | Trustee | 1 | $0 |
Joseph Ferrell Board Member | Trustee | 1 | $0 |
Linda Steward Board Member | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 14 board members and key employees.
Create a Free Account