Name (title) | Role | Hours | Compensation |
---|---|---|---|
Donald Seyfer Executive Of | Officer | 40 | $157,680 |
Scott Brown Director | Trustee | 2 | $0 |
Chris Chesney Director | Trustee | 2 | $0 |
Steven Douglas Immediate Pa | OfficerTrustee | 2 | $0 |
Carl Evered Director | Trustee | 2 | $0 |
Chris Gardner Director | Trustee | 2 | $0 |
Claude Hensley Director | Trustee | 2 | $0 |
Craig Johnson Director | Trustee | 2 | $0 |
Bradley Miller Director | Trustee | 2 | $0 |
Steven Keith Perkins Director | Trustee | 2 | $0 |
Greg Potter Secretary | OfficerTrustee | 2 | $0 |
Mark Saxonberg Chairman | OfficerTrustee | 2 | $0 |
Robert Stewart Vice Chair | OfficerTrustee | 2 | $0 |
Seth Thorson Director | Trustee | 2 | $0 |
David Stovall Director | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 15 board members and key employees.
Create a Free Account