| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Edwin M Kearney President | OfficerTrustee | 40 | $12,000 |
Sharon Rice Director | Trustee | $0 | |
Bill Mapston Director | Trustee | $0 | |
Joe Sundar Director | Trustee | $0 | |
Japhiet Sundar Director | Trustee | $0 | |
Jackie Mapston Secretary | OfficerTrustee | $0 | |
Vince Rice Vice President | OfficerTrustee | $0 | |
Dottie Lloyd Director | Trustee | 0.5 | $0 |
Stan Lloyd Director | Trustee | $0 | |
Mike Smith Director | Trustee | $0 | |
Pam Smith Director | Trustee | $0 | |
Dottie Kearney Treasurer | OfficerTrustee | 15 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 12 board members and key employees.
Create a Free Account