Name (title) | Role | Hours | Compensation |
---|---|---|---|
Alejandro Arroliga MD Former Officer | 0 | $0 | |
Ramachandra Reddy MD Physician | 40 | $1,241,199 | |
Mehul Patel MD Physician | 40 | $1,220,245 | |
Christopher Burnett MD Physician | 40 | $1,179,636 | |
Pavan Karnati MD Physician | 40 | $1,176,367 | |
Bao Le DO Physician | 40 | $1,146,638 | |
Timothy Bittenbinder MD Director/chair | OfficerTrustee | 40 | $932,964 |
Robin W Watson MD Director/vice Chair | OfficerTrustee | 40 | $823,612 |
Mark Montgomery MD Director | Trustee | 40 | $780,978 |
Michael D Reis MD Director | Trustee | 40 | $698,790 |
Arundhati Rao MD PHD Director | Trustee | 40 | $723,392 |
Angel Caldera MD Director | Trustee | 40 | $694,693 |
Erin Bird MD Director/secretary | OfficerTrustee | 40 | $628,344 |
Tresa Mcneal MD Director | Trustee | 40 | $488,400 |
Dominic Lucia MD Director | Trustee | 40 | $468,184 |
Colleen Sundquist VP COO | Officer | 40 | $376,446 |
Michael L Middleton MD Former Officer | 40 | $399,451 | |
Mark English MD Director | Trustee | 40 | $346,792 |
Aval-Na'ree Green MD Director | Trustee | 40 | $339,395 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 19 board members and key employees.
Create a Free Account