Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Cmo & Board Director, Quality Committee Of The Board | OfficerTrustee | 40 | $0 |
Name Not Listed Director/vice Chair | OfficerTrustee | 1 | $0 |
Name Not Listed CEO Of Chosa & Board Director | OfficerTrustee | 40 | $0 |
Name Not Listed President & CEO & Board Director (term 12/21) | OfficerTrustee | 40 | $0 |
Name Not Listed Medical Staff President & Director (beg 7/21) | OfficerTrustee | 40 | $0 |
Name Not Listed Chairperson | OfficerTrustee | 1 | $0 |
Name Not Listed Director (beg 1/22) | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director (beg 7/21) | Trustee | 1 | $0 |
Name Not Listed Director (beg 1/22) | Trustee | 1 | $0 |
Name Not Listed Mentee (beg 1/22) | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director (beg 1/22) | Trustee | 1 | $0 |
Name Not Listed President/ceo | Officer | 40 | $0 |
Name Not Listed CFO (beg 1/22) | Officer | 40 | $0 |
Name Not Listed Corporate Secretary (2/22-6/22) | Officer | 40 | $56,123 |
Name Not Listed Corporate Secretary (term 1/2022) | Officer | 40 | $70,915 |
Name Not Listed VP Of Finance | Officer | 40 | $0 |
Name Not Listed Chief Nsg Ofcr Medical Center | Officer | 40 | $0 |
Name Not Listed VP Clinical Operations | Officer | 40 | $0 |
Name Not Listed Vp, Patient Placement | Officer | 40 | $0 |
Name Not Listed VP Amb Svs-Network Of Care | Officer | 40 | $0 |
Name Not Listed VP Finance | Officer | 40 | $0 |
Name Not Listed Cfo-Childrens Hospital Of Sa | Officer | 40 | $0 |
Name Not Listed Regional CEO | Officer | 20 | $0 |
Name Not Listed Chief Nursing Officer | Officer | 40 | $0 |
Name Not Listed Pres. & VP Market Oncology | Officer | 40 | $0 |
Name Not Listed Vp/president New Braunfels | Officer | 40 | $0 |
Name Not Listed Vp-Strategy-Bus Development | Officer | 40 | $0 |
Name Not Listed VP Of Finance | Officer | 40 | $0 |
Name Not Listed Chief Medical Officer | Officer | 40 | $0 |
Name Not Listed President | Officer | 40 | $0 |
Name Not Listed Vp/chief Nurse Executive | Officer | 40 | $0 |
Name Not Listed President | Officer | 40 | $0 |
Name Not Listed Chief Nursing Officer | Officer | 40 | $0 |
Name Not Listed Registered Nurse | 40 | $224,408 | |
Name Not Listed Associate Chief Nursing Officer | 40 | $190,880 | |
Name Not Listed Clinical Pharmacist | 40 | $188,835 | |
Name Not Listed Director Cancer Svcs Bus Dev | 40 | $222,363 | |
Name Not Listed Cardiovascular Technologist Senior | 40 | $196,888 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 44 board members and key employees.
Create a Free Account