Name (title) | Role | Hours | Compensation |
---|---|---|---|
Stewart Mcdonald Executive Dir. | Officer | 40 | $105,140 |
Kristina Summers Finance Dir. | Officer | 40 | $97,083 |
Jenny Pekkala President | OfficerTrustee | 1 | $0 |
Karen Ward Secretary | OfficerTrustee | 1 | $0 |
Ben Whipple Treasurer | OfficerTrustee | 1 | $0 |
Kim Bergey Board Member | Trustee | 1 | $0 |
Kendra Bartz Board Member | Trustee | 1 | $0 |
Stewart Mcdonald Executive Dir. | Officer | 40 | $105,140 |
Kristina Summers Finance Dir. | Officer | 40 | $97,083 |
Jenny Pekkala President | OfficerTrustee | 1 | $0 |
Karen Ward Secretary | OfficerTrustee | 1 | $0 |
Ben Whipple Treasurer | OfficerTrustee | 1 | $0 |
Kim Bergey Board Member | Trustee | 1 | $0 |
Kendra Bartz Board Member | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 14 board members and key employees.
Create a Free Account