Name (title) | Role | Hours | Compensation |
---|---|---|---|
Anupam Agarwal Board Of Trustees | Trustee | 0 | $0 |
Maria Katz Board Of Trustees, Emeritu | Trustee | 0 | $0 |
Eileen Markstein Board Of Trustees, Emeritu | Trustee | 0 | $0 |
Derry Bunting Board Of Trustees | Trustee | 0 | $0 |
Al Vance Board Of Trustees | Trustee | 0 | $0 |
Hampton Stephens Board Of Trustees | Trustee | 0 | $0 |
Maye Head Frei Board Of Trustees, President | OfficerTrustee | 0 | $0 |
Jake Mckenzie Board Of Trustees | Trustee | 0 | $0 |
Amy Neiman Board Of Trustees, Secreta | OfficerTrustee | 0 | $0 |
David Schwebel Board Of Trustees | Trustee | 0 | $0 |
Midge Miller Board Of Trustees | Trustee | 0 | $0 |
Kathryn Mcdonald Board Of Trustees, Vice-Pr | OfficerTrustee | 0 | $0 |
Elene Giattina Board Of Trustees | Trustee | 0 | $0 |
Gareth Vaughan Board Of Trustees | Trustee | 0 | $0 |
Mary Goodrich Board Of Trustees, Treasurer | OfficerTrustee | 0 | $0 |
Connie Hill Board Of Trustees | Trustee | 0 | $0 |
Lakisha Mack Board Of Trustees | Trustee | 0 | $0 |
Katharine Marx Board Of Trustees | Trustee | 0 | $0 |
Henna Budhwani Board Of Trustees | Trustee | 0 | $0 |
Jeffrey Bibbee Board Of Trustees | Trustee | 0 | $0 |
Scott Grover Board Of Trustees | Trustee | 0 | $0 |
Michael Steiner Board Of Trustees | Trustee | 0 | $0 |
Kavita Vasil Head Of School | Officer | 40 | $229,799 |
Terry Thompson Director Of Finance And Operations | Officer | 40 | $116,649 |
Robert Mcgehee Assistant Head Of School | 40 | $120,024 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 25 board members and key employees.
Create a Free Account