Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Vice Chairman/trustee | OfficerTrustee | 1 | $0 |
Name Not Listed Assistant Secretary/trustee | OfficerTrustee | 1 | $0 |
Name Not Listed Secretary/trustee | OfficerTrustee | 1 | $0 |
Name Not Listed Chairman/trustee | OfficerTrustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee (term Ended September 2021) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 9 | $22,200 |
Name Not Listed Trustee (term Ended September 2021) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee (deceased July 2021) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee (term Ended September 2021) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee (term Ended September 2021) | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed President, Effective 7/1/2021 | Officer | 40 | $263,530 |
Name Not Listed Vice President For Marketing And Communication | Officer | 40 | $239,614 |
Name Not Listed Executive Vice President & VP For Business And Financial Affairs | Officer | 40 | $288,879 |
Name Not Listed Provost And Vice President, Academic Affairs | Officer | 40 | $195,999 |
Name Not Listed Vice President For Student Affairs | Officer | 40 | $251,832 |
Name Not Listed Vice President For University Advancement | Officer | 40 | $273,349 |
Name Not Listed Associate Provost, College Of Health Sciences & Dean, Mcwhorter School Of Pharmacy | Officer | 40 | $280,230 |
Name Not Listed Director Of Athletics | 40 | $290,470 | |
Name Not Listed Head Coach, Football | 40 | $278,670 | |
Name Not Listed Dean, Cumberland School Of Law | 40 | $272,149 | |
Name Not Listed Professor | 40 | $256,138 | |
Name Not Listed Executive Director, Mann Center (former President Effective 6/30/21) | 40 | $397,907 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 55 board members and key employees.
Create a Free Account