Name (title) | Role | Hours | Compensation |
---|---|---|---|
Julio Frenk President | OfficerTrustee | 80 | $1,685,829 |
Marc Buoniconti Trustee/senior Director | Trustee | 20 | $187,440 |
Edward A Dauer Trustee / Faculty Member | Trustee | 40 | $115,449 |
Allan M Herbert Trustee | Trustee | 35 | $6,000 |
Leonard Abess Trustee | Trustee | 1 | $0 |
Betty G Amos Trustee | Trustee | 2 | $0 |
Hilarie Bass Trustee | Trustee | 50 | $0 |
Jon Batchelor Trustee | Trustee | 1 | $0 |
Fred Berens Trustee | Trustee | 2 | $0 |
Tracey Berkowitz Trustee | Trustee | 5 | $0 |
Joseph Bonner Trustee | Trustee | 5 | $0 |
Alfred R Camner Trustee | Trustee | 5 | $0 |
Adam E Carlin Trustee | Trustee | 4 | $0 |
Wayne E Chaplin Trustee | Trustee | 2 | $0 |
Christopher Chen Trustee | Trustee | 0 | $0 |
Adriana Cisneros Trustee | Trustee | 0 | $0 |
Charles E Cobb Trustee | Trustee | 2 | $0 |
Devang Desai Trustee | Trustee | 5 | $0 |
Paul J Dimare Trustee | Trustee | 2 | $0 |
David L Epstein Trustee | Trustee | 7 | $0 |
Richard D Fain Trustee | Trustee | 15 | $0 |
Miguel B Fernandez Trustee | Trustee | 0.5 | $0 |
Phillip Frost Trustee | Trustee | 2 | $0 |
Phillip T George Rose Trustee | Trustee | 0 | $0 |
Kourtney Gibson Trustee | Trustee | 1 | $0 |
Rose Ellen Greene Trustee | Trustee | 2 | $0 |
Carlos Guzman Trustee | Trustee | 8 | $0 |
Barbara Hecht Havenick Trustee | Trustee | 2 | $0 |
Marilyn J Holifield Trustee | Trustee | 1 | $0 |
Manuel Kadre Trustee & Vice Chair | Trustee | 5 | $0 |
Carolyn B Lamm Trustee | Trustee | 5 | $0 |
Jayne Sylvester Malfitano Trustee | Trustee | 1 | $0 |
Jose R Mas Trustee | Trustee | 4 | $0 |
Patricia Menendez-Cambo Trustee | Trustee | 4 | $0 |
Stuart A Miller Trustee | Trustee | 20 | $0 |
William L Morrison Trustee | Trustee | 4 | $0 |
Judi Prokop Newman Trustee | Trustee | 1 | $0 |
Aaron S Podhurst Trustee | Trustee | 10 | $0 |
Lois Pope Trustee | Trustee | 1 | $0 |
Alex E Rodriguez Trustee | Trustee | 1 | $0 |
Steven J Saiontz Trustee | Trustee | 5 | $0 |
Robert E Sanchez Trustee | Trustee | 1 | $0 |
Marvin R Shanken Trustee | Trustee | 2 | $0 |
Laurie S Silvers Trustee & Chair | Trustee | 20 | $0 |
Ht Smith Jr Trustee | Trustee | 5 | $0 |
Jacquelyn R Soffer Trustee | Trustee | 0 | $0 |
E Roe Stamps IV Trustee | Trustee | 2 | $0 |
Ronald G Stone Trustee | Trustee | 5 | $0 |
Johnny C Taylor Jr Trustee & Vice Chair | Trustee | 5 | $0 |
Ana Veigamilton Trustee | Trustee | 5 | $0 |
Alice S Vilma Trustee | Trustee | 2 | $0 |
Jonathan Vilma Trustee | Trustee | 0 | $0 |
Maribel C Wadsworth Trustee | Trustee | 2 | $0 |
David R Weaver Trustee | Trustee | 2 | $0 |
Geisha Jimenez Williams Trustee | Trustee | 1 | $0 |
Raymond J Zomerfeld Trustee | Trustee | 3 | $0 |
G Ed Williamson II Trustee | Trustee | 3 | $0 |
Joseph Echevarria CEO | Officer | 80 | $1,779,669 |
Jacqueline A Travisano Executive VP & COO | Officer | 60 | $1,046,855 |
Rudy Fernandez Evp Of Ops & Ext. Affairs | Officer | 80 | $802,310 |
Frances Davis Secretary To The Board/avp Of Strategic Communicat | Officer | 80 | $229,322 |
Dipen J Parekh COO Of Uhealth & Professor | Officer | 80 | $3,379,451 |
Mario Cristobal Head Coach, Football | 80 | $22,674,180 | |
Joseph Lamelas Director & Professor | 80 | $3,007,585 | |
James J Larranaga Head Coach, Basketball | 80 | $2,850,185 | |
Dan Radakovich Vp/director Of Athletics | 80 | $2,451,972 | |
Joshua Gattis Athletic Coach | 80 | $2,204,800 | |
Jeffrey Duerk Executive VP & Provost (frmr) | 60 | $947,898 | |
Leslie Dellinger Aceituno Secretary (former) | 60 | $165,994 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 69 board members and key employees.
Create a Free Account