Name (title) | Role | Hours | Compensation |
---|---|---|---|
Andy Allen At Large | OfficerTrustee | 1 | $0 |
John Avendano At Large | Trustee | 1 | $0 |
Ken Babby At Large | Trustee | 1 | $0 |
Vickie Behan At Large | Trustee | 1 | $0 |
Mark Bennett Treasurer | OfficerTrustee | 1 | $0 |
Jack Boyle At Large | Trustee | 1 | $0 |
Lathun Brigman At Large | Trustee | 1 | $0 |
Henry Brown Immediate Past Chair | Trustee | 1 | $0 |
Brian Bucher At Large | Trustee | 1 | $0 |
Stephanie Burch At Large | Trustee | 1 | $0 |
Kevin Boone At Large | Trustee | 1 | $0 |
Christina Clohecy At Large | Trustee | 1 | $0 |
Tim Cost At Large | Trustee | 1 | $0 |
Shantel Davis Foundation Chair | OfficerTrustee | 1 | $0 |
Emily Dawkins At Large | Trustee | 1 | $0 |
Randy Defoor At Large | Trustee | 1 | $0 |
Ray Driver Chair | Trustee | 1 | $0 |
Christina Elmore Councils Chair | Trustee | 1 | $0 |
Brian Evans Ga Chair | Trustee | 1 | $0 |
Nathaniel Ford At Large | Trustee | 1 | $0 |
Melissa Fullmore Hardwick At Large | Trustee | 1 | $0 |
Jesus Garay At Large | Trustee | 1 | $0 |
Soo Gilvarry At Large | Trustee | 1 | $0 |
Anthony Glenn At Large | Trustee | 1 | $0 |
Jake Gordon At Large | Trustee | 1 | $0 |
Dane Grey At Large | Trustee | 1 | $0 |
Tripp Gulliford At Large | Trustee | 1 | $0 |
Abel Harding Jaxbiz Chair | Trustee | 1 | $0 |
Sharnese Harris At Large | Trustee | 1 | $0 |
Paul Jones At Large | Trustee | 1 | $0 |
Blanca Jordan At Large | Trustee | 1 | $0 |
Charlie Kauffman At Large | Trustee | 1 | $0 |
Russ Armistead At Large | Trustee | 1 | $0 |
Mari Kuraishi At Large | Trustee | 1 | $0 |
Mark Lamping At Large | Trustee | 1 | $0 |
Eric Mann At Large | Trustee | 1 | $0 |
Nathan Marty At Large | Trustee | 1 | $0 |
Mike Mayo At Large | Trustee | 1 | $0 |
Rdml Wesley Mccall At Large | Trustee | 1 | $0 |
Tina Meskel At Large | Trustee | 1 | $0 |
Steve Moore At Large | Trustee | 1 | $0 |
Joe Nackashi At Large | Trustee | 1 | $0 |
Sam Newby At Large | Trustee | 1 | $0 |
Bob Ohrablo At Large | Trustee | 1 | $0 |
Donna Orender At Large | Trustee | 1 | $0 |
Brian Parks At Large | Trustee | 1 | $0 |
Tom Patton Beaches Chair | Trustee | 1 | $0 |
Mincy Pollock At Large | Trustee | 1 | $0 |
Susan Ponder-Stansel At Large | Trustee | 1 | $0 |
Jared Rice At Large | Trustee | 1 | $0 |
Jason Roth At Large | Trustee | 1 | $0 |
Jp Saenz At Large | Trustee | 1 | $0 |
June Scarlett Membership Chair | Trustee | 1 | $0 |
Erik Sharpe At Large | Trustee | 1 | $0 |
Britten Shea Impactjax Chair | Trustee | 1 | $0 |
Jamie Shelton At Large | Trustee | 1 | $0 |
Linda Sherrer At Large | Trustee | 1 | $0 |
Alex Sifakis At Large | Trustee | 1 | $0 |
Misty Skipper At Large | Trustee | 1 | $0 |
Darnell Smith At Large | Trustee | 1 | $0 |
Kent Stermon At Large | Trustee | 1 | $0 |
Cindy Stover At Large | Trustee | 1 | $0 |
Jay Stowe At Large | Trustee | 1 | $0 |
Brad Talbert Chair-Elect | OfficerTrustee | 1 | $0 |
Kent Thielen At Large | Trustee | 1 | $0 |
Lisa Theole At Large | Trustee | 1 | $0 |
Tom Vanosdol Jaxusa Chair | OfficerTrustee | 1 | $0 |
Tim Volpe General Counsel | OfficerTrustee | 1 | $0 |
Darryl Willie Dcps Board Chair | Trustee | 1 | $0 |
Brian Wolfburg Jaxusa Chair-Elect | Trustee | 1 | $0 |
Printella Bankhead Sbly | Trustee | 1 | $0 |
Daniel Davis President & CEO | Officer | 40 | $522,115 |
Aundra Wallace President, Jaxusa | Officer | 40 | $322,115 |
Kelly Pourciau Chief Of Operations | 40 | $178,939 | |
Aaron Bowman Senior Vp, Business Development | 40 | $159,488 | |
Matt Galnor Chief Of Communications | 40 | $153,390 | |
Jill Sprowell Chief Membership Officer | 40 | $153,869 | |
Anna Lebesch Vp, Strategy And Talent Development | 40 | $142,969 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 78 board members and key employees.
Create a Free Account