| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Bryant G Coats Ceo/director | OfficerTrustee | 1.5 | $0 |
James D Loftin Jr Director | Trustee | 0.1 | $0 |
Charles Northcutt III Director | Trustee | 0.1 | $0 |
William H Oaks Director | Trustee | 0.1 | $0 |
William P Walker Chairman/director | Trustee | 0.1 | $0 |
Alison Drummond Director | Trustee | 0.1 | $0 |
John West President/director | OfficerTrustee | 1.5 | $0 |
John Hamilton Director | Trustee | 0.1 | $0 |
Chase Northcutt Vice President | OfficerTrustee | 0.1 | $0 |
Bruce Street Director | Trustee | 0.1 | $0 |
Nathan Farmer CFO | OfficerTrustee | 1.5 | $0 |
Samuel Coats Vice President | OfficerTrustee | 0.1 | $0 |
Heather-Dawn Ashley Vice President | Officer | 0 | $0 |
Samit Patel Vice President | Officer | 0 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 14 board members and key employees.
Create a Free Account