Name (title) | Role | Hours | Compensation |
---|---|---|---|
Joshua Christ Scout Execut | Officer | 40 | $250,863 |
Bill Arledge Board Member | Trustee | 1 | $0 |
Randall Barnett Board Member | Trustee | 1 | $0 |
Bill Beard Board Member | Trustee | 1 | $0 |
Reed Bilbray Vp, Marketin | OfficerTrustee | 1 | $0 |
Larry Blythe Board Member | Trustee | 1 | $0 |
Richard Broadhurst Mt Mitch. Di | Trustee | 1 | $0 |
Alice Brown Oa Youth Rep | Trustee | 1 | $0 |
Scott Burnette Board Member | Trustee | 1 | $0 |
Richard Carter Board Member | Trustee | 1 | $0 |
Joel Chambers Board Member | Trustee | 1 | $0 |
Carleton Collins Board Member | Trustee | 1 | $0 |
Sen Chuck Edwards Board Member | Trustee | 1 | $0 |
Kristy Eliot Board Member | Trustee | 1 | $0 |
Alan Gibson Board Member | Trustee | 1 | $0 |
Jerry Gmyr VP Membershi | OfficerTrustee | 1 | $0 |
William Goacher Board Member | Trustee | 1 | $0 |
Steven Green Board Member | Trustee | 1 | $0 |
Ralph Griffith Board Member | Trustee | 1 | $0 |
Neal Hanks Board Member | Trustee | 1 | $0 |
Wendy Henderson Vp, Cub Scou | OfficerTrustee | 1 | $0 |
Eddie Hollifield Nantahala Di | Trustee | 1 | $0 |
Richard Hurley Board Member | Trustee | 1 | $0 |
Greg Hutchins Board Member | Trustee | 1 | $0 |
Aaron Johnson Board Member | Trustee | 1 | $0 |
Peggy Jones Board Member | Trustee | 1 | $0 |
James Karegeannes Board Member | Trustee | 1 | $0 |
David Kirshock Board Member | Trustee | 1 | $0 |
John Lampley Looking Gl. | Trustee | 1 | $0 |
David Mccartney Board Member | Trustee | 1 | $0 |
Quentin Miller Board Member | Trustee | 1 | $0 |
John Mills Fallingwtrs | Trustee | 1 | $0 |
Scott Moncrief Board Member | Trustee | 1 | $0 |
Chris Morgan Vp, Program | OfficerTrustee | 1 | $0 |
Todd Newnam Vp, Finance | OfficerTrustee | 1 | $0 |
Dr Stephen Page Board Member | Trustee | 1 | $0 |
Michael Parmer President | OfficerTrustee | 1 | $0 |
Allen Peele Board Member | Trustee | 1 | $0 |
Ben Pendry Board Member | Trustee | 1 | $0 |
Sue Persons President El | OfficerTrustee | 1 | $0 |
Mark Pinkston Board Member | Trustee | 1 | $0 |
Alex Portelli VP District | OfficerTrustee | 1 | $0 |
Christopher Reinhardt Legal Counse | OfficerTrustee | 1 | $0 |
Arnold Skip Sheldon Board Member | Trustee | 1 | $0 |
Peter Sprague Board Member | Trustee | 1 | $0 |
Betty Taylor Board Member | Trustee | 1 | $0 |
Charlie Vargas Board Member | Trustee | 1 | $0 |
Bryant Webster Board Member | Trustee | 1 | $0 |
Ted White Board Member | Trustee | 1 | $0 |
Jerry Williams Treasurer | OfficerTrustee | 1 | $0 |
Bobby Yount VP Administr | OfficerTrustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 51 board members and key employees.
Create a Free Account