Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Director/sec./treas. | OfficerTrustee | 50 | $115,918 |
Name Not Listed Director/vice Chair | OfficerTrustee | 1.2 | $0 |
Name Not Listed Director/chair | OfficerTrustee | 2.5 | $0 |
Name Not Listed Director/hospital VP | OfficerTrustee | 2.5 | $0 |
Name Not Listed Director | Trustee | 1.2 | $0 |
Name Not Listed Director | Trustee | 1.2 | $0 |
Name Not Listed Director | Trustee | 1.2 | $0 |
Name Not Listed Director | Trustee | 1.2 | $0 |
Name Not Listed Director | Trustee | 1.2 | $0 |
Name Not Listed Director | Trustee | 1.2 | $0 |
Name Not Listed Director | Trustee | 1.2 | $0 |
Name Not Listed Director | Trustee | 1.2 | $0 |
Name Not Listed Asst. Treasurer | Officer | 0.5 | $0 |
Name Not Listed Asst. Treasurer | Officer | 0.5 | $0 |
Name Not Listed Asst. Treasurer | Officer | 0.5 | $0 |
Name Not Listed Asst. Treasurer | Officer | 0.5 | $0 |
Name Not Listed Asst. Secretary | Officer | 0.5 | $0 |
Name Not Listed Asst. Secretary | Officer | 1 | $0 |
Name Not Listed Ceo, Carilion Clinic | Officer | 2 | $0 |
Name Not Listed Coo, Carilion Clinic | Officer | 2 | $0 |
Name Not Listed Rn | 50 | $122,885 | |
Name Not Listed Physical Therapist | 49 | $102,746 | |
Name Not Listed Pharmacy Manager | 50 | $139,710 | |
Name Not Listed Rn Case Manager | 50 | $104,186 | |
Name Not Listed Rn Team Lead | 50 | $106,215 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 25 board members and key employees.
Create a Free Account