Name (title) | Role | Hours | Compensation |
---|---|---|---|
Shelly Johnson CEO | Officer | 40 | $134,615 |
Monica Love COO | Officer | 40 | $99,992 |
Dolly Wallace President | OfficerTrustee | 4 | $4,200 |
Christopher Deery Director | Trustee | 4 | $1,800 |
Nicole Zeger Director | Trustee | 4 | $1,800 |
Crista DE La Garza Director | Trustee | 4 | $1,500 |
Cynthia Ribeiro Director (to Sep '22) | Trustee | 4 | $1,200 |
Shelly Johnson CEO | Officer | 40 | $134,615 |
Monica Love COO | Officer | 40 | $99,992 |
Dolly Wallace President | OfficerTrustee | 4 | $4,200 |
Christopher Deery Director | Trustee | 4 | $1,800 |
Nicole Zeger Director | Trustee | 4 | $1,800 |
Crista DE La Garza Director | Trustee | 4 | $1,500 |
Cynthia Ribeiro Director (to Sep '22) | Trustee | 4 | $1,200 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 14 board members and key employees.
Create a Free Account