Name (title) | Role | Hours | Compensation |
---|---|---|---|
Raj Desai CEO | Officer | 32 | $260,000 |
Naren Bakshi Trustee | Trustee | 1 | $0 |
Shauli Chaudhuri Trustee | Trustee | 1 | $0 |
Aarti Johri Trustee | Trustee | 1 | $0 |
Uday Bellary Audit Committee | Trustee | 1 | $0 |
Anu Luther Maitra Trustee | Trustee | 1 | $0 |
Dinesh Bajaj Trustee | Trustee | 1 | $0 |
Prasad Ramakrishnan Director | Trustee | 1 | $0 |
Pervinder Johar Trustee | Trustee | 1 | $0 |
Anu Jagadeesh Trustee | Trustee | 1 | $0 |
Kirti Kalra Trustee | Trustee | 1 | $0 |
Raj-Ann Rekhi Director | Trustee | 1 | $0 |
Mir Imran Director | Trustee | 1 | $0 |
Rajashree Srirangarajan Director | Trustee | 1 | $0 |
Tanuja Shukla Trustee | Trustee | 1 | $0 |
Talat Hasan President | Trustee | 1 | $0 |
Vivek Vaidya Trustee | Trustee | 1 | $0 |
Reshma Nigam Director | Trustee | 1 | $0 |
Ash Chopra Director | Trustee | 1 | $0 |
Sushma Malhotra Director | Trustee | 1 | $0 |
Vibhu Mittal Trustee | Trustee | 1 | $0 |
Vikas Pokala Trustee | Trustee | 1 | $0 |
Tirthankar Lahiri Director | Trustee | 1 | $0 |
Vishal Sinha Trustee | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 24 board members and key employees.
Create a Free Account