Name (title) | Role | Hours | Compensation |
---|---|---|---|
Stiltzbryan Board Chairman (beg 01/2022) | Trustee | 0.1 | $0 |
Bradyamanda Director | Trustee | 0.1 | $0 |
Pettijohnkelly Director | Trustee | 0.1 | $0 |
Hindsnigel CFO (end 09/2022) | Officer | 0.1 | $0 |
Boycekeith Dir./pres./ceo | OfficerTrustee | 0.1 | $0 |
Johnsonkent Former CFO | 0 | $0 | |
Givensmichelle Former CEO | 0 | $0 | |
Rodmandavid CFO (beg 10/2022) | Officer | 0.1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 board members and key employees.
Create a Free Account