Name (title) | Role | Hours | Compensation |
---|---|---|---|
Kenneth Arnold Director | Trustee | 0.06 | $0 |
George Babcock Director | Trustee | 0.08 | $0 |
Carie Bailey Director | Trustee | 0.11 | $0 |
Jeffrey Bradley Director | Trustee | 0.11 | $0 |
Janet Cooper Nelson Rev Director | Trustee | 0.11 | $0 |
Deborah Cornwall Director | Trustee | 0.11 | $0 |
Barbara Cottam Director | Trustee | 0.03 | $0 |
Michael Disandro Director | Trustee | 0.11 | $0 |
Ruth Fain Director | Trustee | 0.11 | $0 |
Diane Fasching Director (left 12/31/22) | Trustee | 0.03 | $0 |
Marc Gagnon Director (left 12/31/22) | Trustee | 0.03 | $0 |
Marc Hudak Director (left 12/31/22) | Trustee | 0 | $0 |
Peter Karczmar MD Director | Trustee | 0.06 | $0 |
Keith Kelly Chair | OfficerTrustee | 0.11 | $0 |
Mayer Levitt Director | Trustee | 0.03 | $0 |
Chris Marsella Director | Trustee | 0.06 | $0 |
Elaine Meyer Director (left 12/31/22) | Trustee | 0 | $0 |
Theresa Moore Director | Trustee | 0.08 | $0 |
Vincent Mor Vice Chair | OfficerTrustee | 0.11 | $0 |
Michael Murphy Director | Trustee | 0 | $0 |
Arthur Robbins Director (left 12/31/22) | Trustee | 0.08 | $0 |
Nancy Rogers Director (left 12/31/22) | Trustee | 0 | $0 |
Fred Schiffman MD Director | Trustee | 0.11 | $0 |
Stephen Soscia Treasurer | OfficerTrustee | 0 | $0 |
Paul Stajduhar Director | Trustee | 0.11 | $0 |
Mark Tracy Secretary | OfficerTrustee | 0.11 | $0 |
Suzanne Vargas Director (left 1/16/23) | Trustee | 0 | $0 |
Mark Young Director | Trustee | 0.11 | $0 |
Susan Desanto-Madeya Director (start 01/01/23) | Trustee | 0.08 | $0 |
Audrey Kydd Director (start 01/01/23) | Trustee | 0.08 | $0 |
Kwame Dapaah-Afriyie Director (start 01/01/23) | Trustee | 0.06 | $0 |
Diana Franchitto President & CEO | Officer | 0.11 | $0 |
Addy Kane CFO | Officer | 0 | $0 |
Edward Martin Chief Medical Officer | Officer | 0 | $0 |
Brian D Mikolasko Physician | 35 | $245,479 | |
Tamara Feingold-Link Physician | 35 | $247,856 | |
Keith Cohen Medical Director | 34 | $263,778 | |
Dana Guyer Supervisor, Lifespan Cancer | 34 | $276,494 | |
Rebecca Macdonell-Yilmaz Physician | 35 | $263,773 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 39 board members and key employees.
Create a Free Account