Name (title) | Role | Hours | Compensation |
---|---|---|---|
Brent Holsinger Chair | OfficerTrustee | 40 | $55,812 |
R Todd Gardner Vice Chair & | OfficerTrustee | 4 | $0 |
Nicolette Myers Secretary | OfficerTrustee | 4 | $0 |
Chris Orem Board Member | Trustee | 4 | $0 |
Connie Hess Board Member | Trustee | 4 | $0 |
Jonathan Coddington Board Member | Trustee | 4 | $0 |
Quinton Callahan Board Member | Trustee | 4 | $0 |
Carson Lonett Board Member | Trustee | 4 | $0 |
Shannon Dycus Board Member | Trustee | 4 | $0 |
Dr John Downey Board Member | Trustee | 4 | $0 |
Andrea Early Board Member | Trustee | 4 | $0 |
Deanna Reed Board Member | Trustee | 4 | $0 |
Dominic Lopes Board Member | Trustee | 4 | $0 |
Haley Shull Board Member | Trustee | 4 | $0 |
Kendra Jones Carter Board Member | Trustee | 4 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 15 board members and key employees.
Create a Free Account