Name (title) | Role | Hours | Compensation |
---|---|---|---|
Don Kneifl President | OfficerTrustee | 1 | $0 |
Kurt Schroeder Vice Preside | OfficerTrustee | 1 | $0 |
Chris Plies Secretary | OfficerTrustee | 1 | $0 |
Connie Schroeder Treasurer | OfficerTrustee | 1 | $0 |
Mike Dietze Director | Trustee | 1 | $0 |
Mike Faughn Director | Trustee | 1 | $0 |
Fred Fleming Director | Trustee | 1 | $0 |
Scott Holder Director | Trustee | 1 | $0 |
Steve Jones Director | Trustee | 1 | $0 |
Wyatt Remmers Director | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 board members and key employees.
Create a Free Account