Name (title) | Role | Hours | Compensation |
---|---|---|---|
Sanjeev Y Joshipura Executive Dir. | Officer | 40 | $251,208 |
Neha Dewan Vice President | Officer | 40 | $176,552 |
Shoba Viswanathan Vice President | Officer | 40 | $141,411 |
Manasi Dhame Director | Officer | 40 | $130,891 |
Madhavan Rangaswami Chairman | Officer | 20 | $0 |
Rajan Navani Vice President | Officer | 1 | $0 |
Priya Natarajan Director | Officer | 1 | $0 |
Sejal Hathi Director | Officer | 1 | $0 |
Arun Kumar Director | Officer | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 9 board members and key employees.
Create a Free Account