Name (title) | Role | Hours | Compensation |
---|---|---|---|
Norman Uhl President | Officer | 5 | $0 |
Bob Mikytuck Vice Preside | Officer | 1 | $0 |
Chester Dewitt Treasurer | Officer | 1 | $0 |
Nancy Case Secretary | Officer | 1 | $0 |
Karen Mccarty Director | Trustee | 1 | $0 |
Bob Wida Director | Trustee | 1 | $0 |
Robert Cover Director | Trustee | 1 | $0 |
Peggy Harris Asst Secreta | Officer | 1 | $0 |
Louise Rea Asst Treasur | Officer | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 9 board members and key employees.
Create a Free Account