Name (title) | Role | Hours | Compensation |
---|---|---|---|
Louis G Tumminiado President | OfficerTrustee | 1 | $17,500 |
Noah B Schreibman MD Treasurer | OfficerTrustee | 1 | $1,250 |
Eric H Lieberman MD Vice President | OfficerTrustee | 1 | $12,500 |
Lloyd Zucker MD Chair Surgery | Trustee | 1 | $7,500 |
Daniel Siegerdo Chair Anesthesia | Trustee | 0.5 | $1,250 |
Aruna Dash MD Chair Pathology | Trustee | 0.5 | $1,250 |
Stephen J Leightonmd Chair Radiology | Trustee | 0.5 | $1,250 |
Ivan Puentemd Chair Trauma Services | Trustee | 0.5 | $1,250 |
Barry Kessler MD Chair P&t Committee | Trustee | 0.5 | $1,250 |
Erica Podolsky MD Member At Large | Trustee | 0.5 | $1,250 |
Lon Sadowsky DO Chair Medicine | Trustee | 0.5 | $10,000 |
Jonathan Vafai MD Chair Cardiology | Trustee | 0.5 | $7,500 |
Peter Kaplan MD Chair Emergency Services | Trustee | 0.5 | $1,250 |
Joseph Ricotta MD Chair Vascular | Trustee | 0.5 | $7,500 |
Mohamed Erritouni MD Chair | Trustee | 0.5 | $1,250 |
Leandro Feo MD Chair | Trustee | 0.5 | $1,250 |
Dileep Ravi MD Chair Of Emergency | Trustee | 0.5 | $1,250 |
Pedro Gonzales MD Chair Trauma Services | Trustee | 0.5 | $1,250 |
Jeffrey Newman MD Chair | Trustee | 0.5 | $1,250 |
Kathleen Malcol Aprn Chair | Trustee | 0.5 | $2,500 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 20 board members and key employees.
Create a Free Account