Name (title) | Role | Hours | Compensation |
---|---|---|---|
Fran Drescher National President | OfficerTrustee | 1 | $0 |
Ben Whitehair Executive Vice President | OfficerTrustee | 1 | $0 |
Joely Fisher National Secretary-Treasurer | OfficerTrustee | 1 | $0 |
Michele Proude National Vp, Mid-Sized Locals | OfficerTrustee | 1 | $0 |
William Charlton National Vp, Actors/performers | OfficerTrustee | 1 | $0 |
Bob Butler National Vp, Broadcasters | OfficerTrustee | 1 | $0 |
Michelle Hurd National Vp, Los Angeles | OfficerTrustee | 1 | $0 |
Ezra Knight National Vp, New York | OfficerTrustee | 1 | $0 |
Janice Pendarvis National Vp, Artists/singers | OfficerTrustee | 1 | $0 |
Suzanne Burkhead National Vp, Small Locals | OfficerTrustee | 1 | $0 |
Don Ahles National Board Member | Trustee | 1 | $0 |
Sean Astin National Board Member | Trustee | 1 | $0 |
Jennifer Beals National Board Member | Trustee | 1 | $0 |
Shari Belafonte National Board Member | Trustee | 1 | $0 |
Randal Berger National Board Member | Trustee | 1 | $0 |
Nitasha Bhambree National Board Member | Trustee | 1 | $0 |
Mitchell Bobrow National Board Member | Trustee | 1 | $0 |
Rodger Brand National Board Member | Trustee | 1 | $0 |
Yvette Nicole Brown National Board Member | Trustee | 1 | $0 |
Andrew Caple-Shaw National Board Member | Trustee | 1 | $0 |
Joanna Cassidy National Board Member | Trustee | 1 | $0 |
Josh Charles National Board Member | Trustee | 1 | $0 |
Henry Ian Cusick National Board Member | Trustee | 1 | $0 |
Jessica Medina Day National Board Member | Trustee | 1 | $0 |
Nancy Duerr National Board Member | Trustee | 1 | $0 |
Hal Eisner National Board Member | Trustee | 1 | $0 |
Debbie Evans National Board Member | Trustee | 1 | $0 |
Frances Fisher National Board Member | Trustee | 1 | $0 |
Nancy Flanagan National Board Member | Trustee | 1 | $0 |
Ilyssa Fradin National Board Member | Trustee | 1 | $0 |
Hector Garcia National Board Member | Trustee | 1 | $0 |
Brad Garrett National Board Member | Trustee | 1 | $0 |
Michael Gaston National Board Member | Trustee | 1 | $0 |
Margie Ghigo National Board Member | Trustee | 1 | $0 |
Traci Godfrey National Board Member | Trustee | 1 | $0 |
Lamonte Goode Nat Board Member "thru 6/17/22" | Trustee | 1 | $0 |
Elliot Gould National Board Member | Trustee | 1 | $0 |
Abigail Grenley National Board Member | Trustee | 1 | $0 |
Stephen Mckinley Henderson National Board Member | Trustee | 1 | $0 |
Dule Hill National Board Member | Trustee | 1 | $0 |
Anne-Marie Johnson National Board Member | Trustee | 1 | $0 |
David Jolliffe National Board Member | Trustee | 1 | $0 |
Phoebe Jonas National Board Member | Trustee | 1 | $0 |
Mike Kraycik National Board Member | Trustee | 1 | $0 |
Diane Ladd National Board Member | Trustee | 1 | $0 |
Elaine Legaro National Board Member | Trustee | 1 | $0 |
Jodi Long National Board Member | Trustee | 1 | $0 |
Mel Mackaron National Board Member | Trustee | 1 | $0 |
Camryn Manheim National Board Member | Trustee | 1 | $0 |
Mary Mcdonald-Lewis National Board Member | Trustee | 1 | $0 |
Joseph Melendez National Board Member | Trustee | 1 | $0 |
Matthew Modine National Board Member | Trustee | 1 | $0 |
Bill Mootos National Board Member | Trustee | 1 | $0 |
Esai Morales National Board Member | Trustee | 1 | $0 |
Dan Navarro National Board Member | Trustee | 1 | $0 |
Debra Nelson National Board Member | Trustee | 1 | $0 |
Rosie O'donnell National Board Member | Trustee | 1 | $0 |
Ron Ostrow National Board Member | Trustee | 1 | $0 |
Billy Porter National Board Member | Trustee | 1 | $0 |
Jay Potter National Board Member | Trustee | 1 | $0 |
Linda Powell National Board Member | Trustee | 1 | $0 |
Stefanie Powers National Board Member | Trustee | 1 | $0 |
Cheri Preston National Board Member | Trustee | 1 | $0 |
Sheryl Lee Ralph National Board Member | Trustee | 1 | $0 |
Michael Rapaport National Board Member | Trustee | 1 | $0 |
Anthony Rapp National Board Member | Trustee | 1 | $0 |
Stoney Richards National Board Member | Trustee | 1 | $0 |
Patricia Richardson National Board Member | Trustee | 1 | $0 |
Courtney Rioux National Board Member | Trustee | 1 | $0 |
Rob Schneider National Board Member | Trustee | 1 | $0 |
Jack Speer National Board Member | Trustee | 1 | $0 |
Jeff Spurgeon National Board Member | Trustee | 1 | $0 |
Sharon Stone National Board Member | Trustee | 1 | $0 |
Jonathan Taylor Thomas National Board Member | Trustee | 1 | $0 |
Peter Tocco National Board Member | Trustee | 1 | $0 |
Towanda Underdue National Board Member | Trustee | 1 | $0 |
Lisa Ann Walter National Board Member | Trustee | 1 | $0 |
Pamela Weaver National Board Member | Trustee | 1 | $0 |
Olga Wilhelmine National Board Member | Trustee | 1 | $0 |
Liz Zazzi National Board Member | Trustee | 1 | $0 |
Zeke Alton Alternate | Trustee | 1 | $0 |
Martin Alvillar Alternate | Trustee | 1 | $0 |
Brent Anderson Alternate | Trustee | 1 | $0 |
Jane Austin Alternate | Trustee | 1 | $0 |
Marc Baron Alternate | Trustee | 1 | $0 |
Evan Bass Alternate | Trustee | 1 | $0 |
Vivian Bell Alternate | Trustee | 1 | $0 |
Christine Bobrowsky Alternate | Trustee | 1 | $0 |
Avis Boone Alternate | Trustee | 1 | $0 |
Mark Bradley Alternate | Trustee | 1 | $0 |
Christine Bruno Alternate | Trustee | 1 | $0 |
Charlean Carmon Alternate | Trustee | 1 | $0 |
Parvesh Cheena Alternate | Trustee | 1 | $0 |
Jillian Clare Alternate | Trustee | 1 | $0 |
Dave Corey Alternate | Trustee | 1 | $0 |
Joe D'angerio Alternate | Trustee | 1 | $0 |
Ray Deforest Alternate | Trustee | 1 | $0 |
Lauren DE Miranda Alternate | Trustee | 1 | $0 |
Rik Deskin Alternate | Trustee | 1 | $0 |
Susie Duff Alternate | Trustee | 1 | $0 |
Caitlin Dulany Alternate | Trustee | 1 | $0 |
Josh Evans Alternate | Trustee | 1 | $0 |
Nick Fondulis Alternate | Trustee | 1 | $0 |
Erin Fritch Alternate | Trustee | 1 | $2,641 |
Charles Andrew Gardner Alternate | Trustee | 1 | $0 |
Michael Gargiulo Alternate | Trustee | 1 | $0 |
Janette Gautier Alternate | Trustee | 1 | $0 |
Jason George Alternate | Trustee | 1 | $0 |
Jim Gleason Alternate | Trustee | 1 | $0 |
Eric Goins Alternate | Trustee | 1 | $0 |
Pamela Guest Alternate | Trustee | 1 | $0 |
Richard Hadfield Alternate | Trustee | 1 | $0 |
Samantha Hartson Alternate | Trustee | 1 | $0 |
Ed Heavey Alternate | Trustee | 1 | $0 |
Anita Hollander Alternate | Trustee | 1 | $0 |
Jennae Hoving Alternate | Trustee | 1 | $0 |
Kathryn Howell Alternate | Trustee | 1 | $0 |
Denise Jaeckel Alternate | Trustee | 1 | $0 |
Danny Johnson Alternate | Trustee | 1 | $0 |
Sandra Karas Alternate | Trustee | 1 | $0 |
Matt Kavanaugh Alternate | Trustee | 1 | $0 |
Verania Kenton Alternate | Trustee | 1 | $0 |
Jim Kerr Alternate | Trustee | 1 | $0 |
Gerald Kline Alternate | Trustee | 1 | $0 |
Kathryn Klvana Alternate | Trustee | 1 | $0 |
Clyde Kusatsu Alternate | Trustee | 1 | $0 |
Joanna Leeds Alternate | Trustee | 1 | $0 |
Casey Lewis Alternate | Trustee | 1 | $0 |
Andrea Lyman Alternate | Trustee | 1 | $0 |
Samantha Macivor Alternate | Trustee | 1 | $0 |
Anthony Marciona Alternate | Trustee | 1 | $0 |
Kevin Mccorkle Alternate | Trustee | 1 | $0 |
Michael Montgomery Alternate | Trustee | 1 | $0 |
Sia Moody Alternate | Trustee | 1 | $0 |
Jack Mulcahy Alternate | Trustee | 1 | $0 |
Gaye Nelson Alternate | Trustee | 1 | $0 |
Jenny O'hara Alternate | Trustee | 1 | $0 |
Richard R Olmsted Alternate | Trustee | 1 | $0 |
Peggy Lane Orourke Alternate | Trustee | 1 | $0 |
Alison Pill Alternate | Trustee | 1 | $0 |
Holly Pitrago Alternate | Trustee | 1 | $0 |
Lorna Pruce Alternate | Trustee | 1 | $0 |
John Prudhont Alternate | Trustee | 1 | $0 |
Jasper Randall Alternate | Trustee | 1 | $0 |
Sy Richardson Alternate | Trustee | 1 | $0 |
Mark Roberts Alternate | Trustee | 1 | $0 |
John Rothman Alternate | Trustee | 1 | $0 |
Sam Rubin Alternate | Trustee | 1 | $0 |
Woody Schultz Alternate | Trustee | 1 | $0 |
Sarah Scott Alternate | Trustee | 1 | $0 |
Kevin Scullin Alternate | Trustee | 1 | $0 |
Sarah Seeds Alternate | Trustee | 1 | $0 |
Shaan Sharma Alternate | Trustee | 1 | $0 |
Fletcher Sheridan Alternate | Trustee | 1 | $0 |
Leslie Shreve Alternate | Trustee | 1 | $0 |
Jay Silvers Alternate | Trustee | 1 | $0 |
Steve Simpson Alternate | Trustee | 1 | $0 |
Jamal Story Alternate | Trustee | 1 | $0 |
Vanessa Thorpe Alternate | Trustee | 1 | $0 |
Micci Toliver Alternate | Trustee | 1 | $0 |
Danielle Towne Alternate | Trustee | 1 | $0 |
Shelley Waggener Alternate | Trustee | 1 | $0 |
Kevin E West Alternate | Trustee | 1 | $0 |
Welker White Alternate | Trustee | 1 | $0 |
Eric Wydra Alternate | Trustee | 1 | $0 |
Rick Zahn Alternate | Trustee | 1 | $0 |
Duncan Crabtree-Ireland National Executive Director | Officer | 40 | $962,726 |
Arianna Ozzanto Chief Financial Officer | Officer | 40 | $440,988 |
Ray Rodriguez Chief Contracts Officer | Officer | 40 | $453,327 |
Pamela Greenwalt Chief Communications & Marketing Officer | Officer | 40 | $422,902 |
Mathis Dunn Jr Associate National Executive Director | Officer | 40 | $401,745 |
Jeffrey Bennett General Counsel | Officer | 40 | $392,371 |
David Viviano Chief Economist | Officer | 40 | $389,129 |
Mary Cavallaro Chief Broadcast Officer | Officer | 40 | $368,274 |
Michelle Bennett Chief Government And Equity & Inclusion Officer | Officer | 40 | $345,932 |
William Bensussen Chief Administrative Officer & Executive Counsel | Officer | 40 | $335,391 |
Jonathan Brockett Executive Producer Sag Awards | Officer | 40 | $254,779 |
Tashia Mallette Thru 022923 Chief People Officer | Officer | 40 | $381,106 |
Richard Larkin Assoc. Executive Director/labor Counsel | 40 | $312,622 | |
Sean Taylor Executive Director, San Francisco & Northern Ca | 40 | $296,531 | |
Jennifer J Gaudry Executive Director, Contract Enforcement & Strateg | 40 | $267,645 | |
Beth Ann Millman Executive Director, Entertainment Contracts | 1 | $261,717 | |
Olga Rodgriguez-Aguirre Executive Director, Entertainment Contracts | 40 | $263,771 | |
David White Senior Advisor | 40 | $208,779 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 184 board members and key employees.
Create a Free Account