Name (title) | Role | Hours | Compensation |
---|---|---|---|
Lisa Marie Gill President | 0 | $0 | |
Nan Wagner Recording Se | 0 | $0 | |
Velma Barrnett Treasurer | 0 | $0 | |
Sherrie Dugan Correspondin | 0 | $0 | |
Winkie Lefils Parliamentar | 0 | $0 | |
Debbie Miller Vice Preside | 0 | $0 | |
Susan Sullivan Vice Preside | 0 | $0 | |
Sue Miller Vice Preside | 0 | $0 | |
Carolyn Paternoster Vice Preside | 0 | $0 | |
Angela Morris Vice Preside | 0 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 board members and key employees.
Create a Free Account