Name (title) | Role | Hours | Compensation |
---|---|---|---|
Dana Schmit President | OfficerTrustee | 0.5 | $0 |
Allison Engelhart Vice Preside | OfficerTrustee | 0.5 | $0 |
Kathleen Noreen Treasurer | OfficerTrustee | 0.5 | $0 |
Sydnee Kidd Secretary | OfficerTrustee | 0.5 | $0 |
Shelby Hewson Jul-Dec Director | Trustee | 0.5 | $0 |
Meggan M Tuchscherer Director-For | Officer | 40 | $49,700 |
You're not seeing the whole picture! Register for a Free Account to get access to all of our free information.
Create a Free Account