Name (title) | Role | Hours | Compensation |
---|---|---|---|
Xiqiu Fu Executive Director | OfficerTrustee | 40 | $100,221 |
Chad Bullard Board Member | OfficerTrustee | 2 | $90,319 |
Bill Holmes Board Member | Trustee | 2 | $0 |
Larry Gilbert Board Member | Trustee | 2 | $0 |
Dale Pond Board Member | Trustee | 2 | $0 |
Janice Henry Board Member | Trustee | 2 | $0 |
Scott Mcgraw Secretary | Trustee | 2 | $0 |
Chris Davis Board Member | Trustee | 2 | $0 |
Doug Robison Chairman | Trustee | 4 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 9 board members and key employees.
Create a Free Account