Name (title) | Role | Hours | Compensation |
---|---|---|---|
Ronald N Langston President & | Officer | 40 | $171,171 |
Reo Menning Former Exec. | $0 | ||
Gary Koerner Exec. Vice P | Officer | 40 | $145,554 |
John Maynes Reg. Affairs | 40 | $124,970 | |
Chad Besch Director | Trustee | 0.38 | $0 |
Chris Biellier Director | Trustee | 0.38 | $0 |
Don Burd Director | Trustee | 0.65 | $0 |
Nathaniel Doddridge Director | Trustee | 0.38 | $0 |
Tia Eischeid Director | Trustee | 0.38 | $0 |
Wade Fowler Director | Trustee | 0.38 | $0 |
Steve Kimmes Director | Trustee | 0.46 | $0 |
Nate Lincoln Director | Trustee | 0.38 | $0 |
Dave Reif Director | Trustee | 0.38 | $0 |
Scott Richardson Director | Trustee | 0.38 | $0 |
Jim Pauk Left Dec 2022 Director | Trustee | 0.38 | $0 |
Matt Scheetz Left Dec 2022 Director | Trustee | 0.38 | $0 |
Joseph Zietlow Chair | OfficerTrustee | 0.54 | $0 |
Keith Olsen Vice Chair | OfficerTrustee | 0.54 | $0 |
Tessa Fahey Treasurer | OfficerTrustee | 0.54 | $0 |
Bev Jessen Past Chair | OfficerTrustee | 0.54 | $0 |
Nicole Johnson Left Dec 2022 Treasurer | OfficerTrustee | 0.54 | $0 |
Doug Coziahr Left Dec 2022 Past Chair | OfficerTrustee | 0.54 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 22 board members and key employees.
Create a Free Account