Name (title) | Role | Hours | Compensation |
---|---|---|---|
Brian Hofschulte Vice Preside | OfficerTrustee | 30 | $40,237 |
Todd Brakke President | OfficerTrustee | 30 | $33,788 |
Aaron Manthei Secretary/tr | OfficerTrustee | 30 | $29,750 |
Curtis Johnson Director | Trustee | 10 | $0 |
Esten Martin Director | Trustee | 10 | $0 |
Lois Nagel Director | Trustee | 10 | $0 |
Bill Nietz Director | Trustee | 10 | $0 |
Brent Syverson Director | Trustee | 10 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 board members and key employees.
Create a Free Account