Name (title) | Role | Hours | Compensation |
---|---|---|---|
Paulette Huntley Executive Di | Officer | 40 | $60,320 |
Gary Jacobson Secretary | OfficerTrustee | 20 | $14,080 |
Judy Bjorndal Board Member | Trustee | 1 | $0 |
Angela Infante Treasurer | Trustee | 1 | $0 |
Arnie Johnson Vice Preside | OfficerTrustee | 1 | $0 |
Bill Klingerman Board Member | Trustee | 1 | $0 |
Anne Koch President | OfficerTrustee | 1 | $0 |
Robert Mead Board Member | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 board members and key employees.
Create a Free Account