Name (title) | Role | Hours | Compensation |
---|---|---|---|
Joscelyn Skandel Chair | OfficerTrustee | 1 | $0 |
Koresh Lakhan Vice Chair | OfficerTrustee | 1 | $0 |
David Montgomery Treasurer | OfficerTrustee | 1 | $0 |
Brenda Brannan Interim Treasurer | OfficerTrustee | 1 | $0 |
Kerstyn Hendricks Secretary | OfficerTrustee | 1 | $0 |
Daniel Lew Secretary (termed 1/22) | OfficerTrustee | 1 | $0 |
Katelyn Baumann Trustee | Trustee | 1 | $0 |
Fred Friedman Trustee | Trustee | 1 | $0 |
Patrick Heffernan Trustee | Trustee | 1 | $0 |
Wendy Meierhoff-Aldrich Trustee (termed 6/22) | Trustee | 1 | $0 |
Nels Ojard Trustee | Trustee | 1 | $0 |
Sandra Wright Trustee | Trustee | 1 | $0 |
James Zastrow Trustee (termed 6/22) | Trustee | 1 | $0 |
Michele Wallerstein Finance Director (termed 7/22) | Officer | 40 | $65,326 |
Shaun Floerke President/ceo | Officer | 40 | $164,609 |
Paige Bramstedt Interim Finance Director | Officer | 40 | $38,525 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 16 board members and key employees.
Create a Free Account