Name (title) | Role | Hours | Compensation |
---|---|---|---|
Danielle Grant Chair | OfficerTrustee | 2 | $0 |
Amy Koch Director | Trustee | 2 | $0 |
Charles Bolger Treasurer | OfficerTrustee | 2 | $0 |
Clyde Bellecourt Board Emeritus | Trustee | 2 | $0 |
Don Flower Director | Trustee | 2 | $0 |
Sheri Riemers Director | Trustee | 2 | $0 |
Summer Miller Director | Trustee | 2 | $0 |
Odia Wood Krueger Director | Trustee | 2 | $0 |
Reid Velo Director | Trustee | 2 | $0 |
Joseph Hobot CEO | Officer | 40 | $120,976 |
Neng P Yang It Director | 40 | $101,810 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 11 board members and key employees.
Create a Free Account