Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Treasurer | OfficerTrustee | 0 | $0 |
Name Not Listed Vice Chair | OfficerTrustee | 0 | $0 |
Name Not Listed Secretary | OfficerTrustee | 0 | $0 |
Name Not Listed President/physician | OfficerTrustee | 50 | $466,373 |
Name Not Listed Chair | OfficerTrustee | 0 | $0 |
Name Not Listed Director/physician | Trustee | 50 | $329,811 |
Name Not Listed Director/physician | Trustee | 50 | $504,559 |
Name Not Listed Director/physician | Trustee | 50 | $257,935 |
Name Not Listed Director | Trustee | 0 | $0 |
Name Not Listed Director | Trustee | 0 | $0 |
Name Not Listed Director/physician | Trustee | 50 | $238,784 |
Name Not Listed Director | Trustee | 0 | $0 |
Name Not Listed Director | Trustee | 0 | $0 |
Name Not Listed Cfo, Ministry Market | Officer | 0 | $0 |
Name Not Listed Physician | 50 | $416,855 | |
Name Not Listed Physician | 50 | $344,495 | |
Name Not Listed Physician | 50 | $333,437 | |
Name Not Listed Physician | 50 | $484,989 | |
Name Not Listed Physician | 50 | $405,122 | |
Name Not Listed Former Officer (end 1/2020) | 0 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 20 board members and key employees.
Create a Free Account