Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Board Of Regents, Secretary | OfficerTrustee | 1 | $0 |
Name Not Listed President | OfficerTrustee | 40 | $150,466 |
Name Not Listed Board Of Regents | Trustee | 1 | $0 |
Name Not Listed Board Of Regents | Trustee | 1 | $0 |
Name Not Listed Board Of Regents | Trustee | 1 | $0 |
Name Not Listed Board Of Regents | Trustee | 1 | $0 |
Name Not Listed Board Of Regents (partial) | Trustee | 1 | $0 |
Name Not Listed Board Of Regents (partial) | Trustee | 1 | $0 |
Name Not Listed Board Of Regents | Trustee | 1 | $0 |
Name Not Listed Board Of Regents | Trustee | 1 | $0 |
Name Not Listed Board Of Regents & Program Coordinator | Trustee | 28 | $52,073 |
Name Not Listed Board Of Regents | Trustee | 1 | $0 |
Name Not Listed Treasurer (partial) | Officer | 1 | $0 |
Name Not Listed Treasurer | Officer | 1 | $0 |
Name Not Listed Secretary (partial) | Officer | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 15 board members and key employees.
Create a Free Account