Name (title) | Role | Hours | Compensation |
---|---|---|---|
Brandon Burdick President | OfficerTrustee | 2 | $0 |
Randy Carter Maintenance | Trustee | 2 | $0 |
John Dixson Maintenance | Trustee | 2 | $0 |
Edison Hogan Operation Of | OfficerTrustee | 2 | $0 |
Ricky Merriman Maintenance | Trustee | 2 | $0 |
Dennis Trump Treasurer | OfficerTrustee | 2 | $0 |
John Weber Secretary | OfficerTrustee | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 7 board members and key employees.
Create a Free Account