| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Jeff Kida Vice President | 2 | $0 | |
Carolyn Snyder President | 2 | $0 | |
Ralph Mueller Director | 2 | $0 | |
Virgil Oostendrorp Director | 2 | $0 | |
Larry Johnson Director | 2 | $0 | |
Bob Parsons Foundation Chai | 2 | $0 | |
Donald Brummet Treasurer | 2 | $0 | |
Caryl Andersen Secretary | 2 | $0 | |
Paul Flood Director | 2 | $0 | |
Lanny Wilson Director | 2 | $0 | |
Keith Larson President-Elect | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 11 board members and key employees.
Create a Free Account