Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Chair | OfficerTrustee | 2 | $0 |
Name Not Listed Chief Operating Officer & Acting Ceo/president | OfficerTrustee | 40 | $718,765 |
Name Not Listed Vice Chair | OfficerTrustee | 3 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Interim Director (through Feb) | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director (through Sept) | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director (beg Mar) | Trustee | 2 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 1 | $0 |
Name Not Listed Director | Trustee | 2 | $0 |
Name Not Listed VP Intl Accred, Quality Improvement & Patient Safety | Officer | 40 | $452,275 |
Name Not Listed Secretary & General Counsel | Officer | 16 | $0 |
Name Not Listed Treasurer & Chief Financial Officer | Officer | 4 | $0 |
Name Not Listed VP Eproducts & Per | Officer | 40 | $358,821 |
Name Not Listed Ed-Us & Csr Consulting Srvcs | Officer | 40 | $208,207 |
Name Not Listed Generalist Principal Consultant | 40 | $263,071 | |
Name Not Listed Specialist Principal Consultant Md | 40 | $215,943 | |
Name Not Listed Generalist Principal Consultant | 40 | $216,896 | |
Name Not Listed Regional Client Relations Manager | 40 | $211,638 | |
Name Not Listed Generalist Principal Consultant | 40 | $205,436 | |
Name Not Listed Former Director | 0 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 26 board members and key employees.
Create a Free Account