Name (title) | Role | Hours | Compensation |
---|---|---|---|
Berkeley Boehne President | OfficerTrustee | 1 | $1,200 |
Mike Schweitzer Vice President | OfficerTrustee | 1 | $0 |
Roy Plote Secretary | OfficerTrustee | 1 | $0 |
Steve Drendel Treasurer | OfficerTrustee | 1 | $0 |
Steve Bemis Director | Trustee | 1 | $400 |
Grant Bend Director | Trustee | 1 | $0 |
Leon Brummel Director | Trustee | 1 | $0 |
Lynn Byington Director | Trustee | 1 | $0 |
Jeff Clausen Director | Trustee | 1 | $0 |
Ed Cowan Director | Trustee | 1 | $0 |
Roger Faivre Director | Trustee | 1 | $0 |
Leeson Gord Director | Trustee | 1 | $0 |
Chris Paulsen Director | Trustee | 1 | $0 |
Ed Peterson Director | Trustee | 1 | $0 |
Jim Quinn Director | Trustee | 1 | $0 |
Jamie Walter Director | Trustee | 1 | $0 |
Don Willrett Director | Trustee | 1 | $0 |
Greg Millburg Manager | Officer | 39 | $150,570 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 18 board members and key employees.
Create a Free Account