Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Director And Chairman | OfficerTrustee | 4 | $0 |
Name Not Listed Director And Vice Chair | OfficerTrustee | 4 | $0 |
Name Not Listed President & CEO | OfficerTrustee | 46 | $1,294,665 |
Name Not Listed Director | Trustee | 2 | $0 |
Name Not Listed Director | Trustee | 2 | $0 |
Name Not Listed Director | Trustee | 2 | $0 |
Name Not Listed Director | Trustee | 2 | $0 |
Name Not Listed Director (beg 01/23) | Trustee | 2 | $0 |
Name Not Listed Director, Clinical Physician | Trustee | 2 | $0 |
Name Not Listed Director | Trustee | 2 | $0 |
Name Not Listed Director, Clinical Physician | Trustee | 2 | $0 |
Name Not Listed Director | Trustee | 2 | $0 |
Name Not Listed Director (beg 01/23) | Trustee | 2 | $0 |
Name Not Listed Director (beg 01/23) | Trustee | 2 | $0 |
Name Not Listed Treas., Svp, CFO | Officer | 46 | $599,001 |
Name Not Listed Secretary/gen. Counsel | Officer | 46 | $535,645 |
Name Not Listed SVP Human Resources | Officer | 50 | $348,050 |
Name Not Listed Evp COO - Provider Ops. | Officer | 46 | $807,150 |
Name Not Listed SVP Chief Quality Officer | Officer | 50 | $464,806 |
Name Not Listed SVP Cio | Officer | 50 | $431,939 |
Name Not Listed Svp, President Post Acute/home | Officer | 50 | $361,653 |
Name Not Listed SVP Marketing & Bus. Dev. | Officer | 50 | $285,623 |
Name Not Listed SVP & Chf. Nursing Exec. | Officer | 2 | $471,044 |
Name Not Listed VP Medical Education | 50 | $337,847 | |
Name Not Listed Chief Medical Officer - Hospital (beg. 12/23) | 50 | $341,011 | |
Name Not Listed VP Construction | 50 | $329,226 | |
Name Not Listed Vp, Chf. Medical Info. Off. | 50 | $349,348 | |
Name Not Listed VP Payer Strategy (end 09/23) | 50 | $328,101 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 28 board members and key employees.
Create a Free Account