Name (title) | Role | Hours | Compensation |
---|---|---|---|
Todd Greathouse Executive Di | Officer | 40 | $164,403 |
Ken Silliman Trustee - Pa | Trustee | 1 | $0 |
Matt Carroll Trustee - Pa | Trustee | 1 | $0 |
Davita Russell Trustee - Pa | Trustee | 1 | $0 |
Ron King Trustee - Pa | Trustee | 1 | $0 |
Ahmed Abonamah Trustee - Pa | Trustee | 1 | $0 |
Paul J Valvoda Controller | Officer | 40 | $88,705 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 7 board members and key employees.
Create a Free Account