Name (title) | Role | Hours | Compensation |
---|---|---|---|
Dhruv Kocheta President | OfficerTrustee | 2 | $0 |
Surendra Jain Vice Chairman | OfficerTrustee | 1 | $0 |
Rashmi Jain Treasurer | OfficerTrustee | 8 | $0 |
Ramesh Chand Jain Secretary | OfficerTrustee | 1 | $0 |
Madhu Gupta Independent Trustee | Trustee | 1 | $0 |
Virchand Hefa Independent Trustee | Trustee | 0.1 | $0 |
Kulbhushan Jain Independent Trustee | Trustee | 0.1 | $0 |
Parveen K Jain Independent Trustee | Trustee | 0.5 | $0 |
Raj Kumar Jain Independent Trustee | Trustee | 0.1 | $0 |
Arun H Kothari Independent Trustee | Trustee | 0.1 | $0 |
Jitendra Kothari Independent Trustee | Trustee | 0.1 | $0 |
Bhupendra Kumar Mookim Independent Trustee | Trustee | 0.5 | $0 |
Ashok K Sancheti Independent Trustee | Trustee | 0.5 | $0 |
Atul Shah Independent Trustee | Trustee | 0.1 | $0 |
Nareshkumar Shah Independent Trustee | Trustee | 0.1 | $0 |
Madhu Jain Independent Trustee Thru 08/2022 | Trustee | 0.1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 16 board members and key employees.
Create a Free Account