Name (title) | Role | Hours | Compensation |
---|---|---|---|
Bill Horstman Former Exec | Officer | 40 | $74,490 |
Nick Barley Treasurer | OfficerTrustee | 2 | $0 |
Tom Bergman Board Member | Trustee | 2 | $0 |
Chris Ellington Board Member | Trustee | 2 | $0 |
Jason Haak Board Member | Trustee | 2 | $0 |
Paula Hill Board Member | Trustee | 2 | $0 |
Gustavo Menezes President | OfficerTrustee | 2 | $0 |
Seth Middleton Secretary | OfficerTrustee | 2 | $0 |
Scott Barr Executive Di | Officer | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 9 board members and key employees.
Create a Free Account