Name (title) | Role | Hours | Compensation |
---|---|---|---|
Karen Harper President | Officer | 44 | $223,227 |
John N Yochelson Presid Emerius | OfficerTrustee | 45 | $159,910 |
Dr Irwin Jacobs Chairman | OfficerTrustee | 0 | $0 |
Dr Augustine Gallego Secretary | OfficerTrustee | 0 | $0 |
Dr Reginald Brothers Director | Trustee | 0 | $0 |
Dr Anne Peterson Director | Trustee | 0 | $0 |
Dr Paula Cordeiro Director | Trustee | 0 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 7 board members and key employees.
Create a Free Account