Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Director/president | OfficerTrustee | 4 | $0 |
Name Not Listed Director/secretary | OfficerTrustee | 59.5 | $0 |
Name Not Listed Chairman/president/treasurer (thru 8/2023) | OfficerTrustee | 60 | $0 |
Name Not Listed Orthopedic Surgeon | 40 | $1,059,160 | |
Name Not Listed Orthopedic Surgeon | 40 | $1,305,557 | |
Name Not Listed Physician | 40 | $1,172,745 | |
Name Not Listed Physician | 40 | $1,356,758 | |
Name Not Listed Orthopedic Surgeon | 40 | $2,012,751 | |
Name Not Listed Former Key Employee | 0 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 9 board members and key employees.
Create a Free Account